 |
|
|
|
4 book(s) found
|
| |
|
|
| sub title | QueenSpark Calendar 2008 |
| author(s) | QueenSpark Books |
| abstract | This calendar follows on from 2007’s successful Lost Streets of Brighton and features photographs of shops, most of which are previously unseen by the public. All the shops have long since disappeared. Viewed together, they conjure up an evocative portrait of Brighton's past. |
|
| |
|
|
| sub title | QueenSpark Calendar 2007 |
| author(s) | QueenSpark Books |
| abstract | In the late 1950s the Environmental Health Department of the former Brighton Borough Council commissioned a series of photographs to form a visual record of areas being considered for slum clearance. Some of the striking and evocotive photographs taken are featured in this 2007 calendar - a collectable item. |
|
| |
|
|
| sub title | QueenSpark Calendar 2010 |
| author(s) | QueenSpark Books |
| abstract | This is the same size as our 2008 and 2009 calendars - so the same large archive photographs of the cinemas - but the 'box-per-day' calendar format has been replaced by a 'line-per-day'. The space saved has been used for extracts from Tim Carder's Encylopedia of Brighton describing the cinemas featured and colour photographs of the site today. Also included are snippets from past QueenSpark Books recalling memories of cinema-going in Brighton & Hove. |
|
| |
|
|
| sub title | QueenSpark Calendar 2009 |
| author(s) | QueenSpark Books |
| abstract | This evocative collection of photographs shows Brighton during the WWII. Kindly reproduced here under licence from The Argus and The Royal Pavilion and Museums, Brighton & Hove, most of these images haven’t been seen by the public for many years.
From soldiers marching past the Savoy cinema in East Street to a St Paul’s Street party celebrating VE day, these photographs offer a fascinating glimpse of the city’s not too distant past. |
|
|